No description
Find a file
2018-12-12 16:24:25 +01:00
img First commit 2018-12-12 16:24:25 +01:00
.gitignore First commit 2018-12-12 16:24:25 +01:00
01_slides.html First commit 2018-12-12 16:24:25 +01:00
01_slides.Rmd First commit 2018-12-12 16:24:25 +01:00
02_practical.html First commit 2018-12-12 16:24:25 +01:00
02_practical.Rmd First commit 2018-12-12 16:24:25 +01:00
Makefile First commit 2018-12-12 16:24:25 +01:00
README.md First commit 2018-12-12 16:24:25 +01:00
seminaR.Rproj First commit 2018-12-12 16:24:25 +01:00

The seminaR repository contains a brief introduction to scientific software development in R for Bioconductor.

  • 01_slides: introduction to basic notions in R development
  • 02_practical: small hands-on case study